Detailed pricing for 1 kanal construction in DHA Phase 1 — Lahore's most established DHA phase with mature infrastructure + premium rates.
| Build Type | Per sqft | Total (1 Kanal) | Timeline |
|---|---|---|---|
| Grey Structure | Rs 2,800-3,800 | Rs 1.9-2.6 Cr | 7-10 months |
| Turnkey Standard | Rs 6,200-7,500 | Rs 4.2-5.1 Cr | 14-18 months |
| Turnkey Premium | Rs 7,800-9,500 | Rs 5.3-6.5 Cr | 16-20 months |
| Turnkey Luxury | Rs 10,000-14,000 | Rs 6.8-9.5 Cr | 18-24 months |
| Ultra-Luxury | Rs 14,000-20,000+ | Rs 9.5-13.6+ Cr | 24-30 months |
Coverage ~6,800 sqft (G+1 with mumty). With basement add Rs 60 Lac - 1.2 Cr.
30+ year old structures usually better reconstructed. Rs 8-15 Lac demolition + new build vs partial renovation that may not fix underlying MEP/structural issues.
3-6 weeks compliant submissions. Tree NOCs add 2-4 weeks. Total 5-10 weeks typical.
Lump sum fixed contract with brand-specified BOQ. Phase 1 quality expectations are high — don't accept verbal commitments.