Detailed cost breakdown for 5 marla house construction. Material + labor split. City-wise rates. Quality tier comparisons.
| City | Grey Structure | Turnkey Standard | Turnkey Premium |
|---|---|---|---|
| Lahore | Rs 45-58 Lac | Rs 95 Lac - 1.35 Cr | Rs 1.4-2 Cr |
| Islamabad | Rs 50-65 Lac | Rs 1-1.5 Cr | Rs 1.55-2.2 Cr |
| Rawalpindi | Rs 45-58 Lac | Rs 95 Lac - 1.4 Cr | Rs 1.45-2 Cr |
| Multan/Faisalabad | Rs 40-52 Lac | Rs 85 Lac - 1.2 Cr | Rs 1.25-1.8 Cr |
| Category | % of Total | 5 Marla Turnkey Standard (Rs) |
|---|---|---|
| Structure (RCC + brickwork) | 30-35% | 30-42 Lac |
| Finishing (tiles, plaster, paint) | 20-25% | 20-32 Lac |
| Electrical + plumbing | 10-12% | 10-16 Lac |
| Doors + windows + woodwork | 8-10% | 8-13 Lac |
| Kitchen + bathrooms | 10-12% | 10-16 Lac |
| External works + boundary | 5-7% | 5-10 Lac |
| Labor + contractor fee | 8-12% | 8-16 Lac |
Imported finishing materials (Italian marble, German sanitary). Steel + cement prices. Premium location costs. Custom design fees.
Yes — use local tier-1 materials (Master, Sonex, Stockist), avoid premium imports, build standard layouts (avoid custom shapes), bulk-buy materials.
In turnkey contracts, contractor fee (8-12%) is bundled. In grey-structure contracts, finishing is owner-managed, contractor fee is on structure only.