Budget-friendly 3 marla house construction cost breakdown. Material + labor split. City-wise rates for affordable home build.
| City | Grey Structure | Turnkey Economy | Turnkey Standard |
|---|---|---|---|
| Lahore | Rs 28-38 Lac | Rs 55-75 Lac | Rs 80 Lac - 1 Cr |
| Islamabad/Rawalpindi | Rs 30-42 Lac | Rs 60-80 Lac | Rs 85 Lac - 1.1 Cr |
| Multan/Faisalabad | Rs 25-35 Lac | Rs 48-68 Lac | Rs 72-95 Lac |
| Category | % Share | 3 Marla Standard (Rs) |
|---|---|---|
| Structure (RCC + brick) | 32-37% | 20-30 Lac |
| Finishing | 20-25% | 14-22 Lac |
| Electrical + plumbing | 10-12% | 7-11 Lac |
| Doors + woodwork | 8-10% | 6-9 Lac |
| Kitchen + bathrooms | 10-12% | 7-11 Lac |
| Labor + fee | 8-12% | 6-11 Lac |
Economy 3 marla turnkey in Faisalabad/Multan: Rs 48-55 Lac. Includes basic finishing, no premium materials.
Yes. HBFC + commercial banks offer Rs 25 Lac+ construction loans. Check affordability.
Custom shapes, premium imported tiles/sanitary, marble cladding, designer kitchen. Stick to standard = stay in budget.