Detailed 1 kanal luxury home cost breakdown. Grey from Rs 1.8 Crore, turnkey Rs 3.5-6+ Crore, ultra-luxury Rs 7-12+ Crore. Material + labor split.
| City | Grey Structure | Turnkey Premium | Turnkey Luxury |
|---|---|---|---|
| Lahore (DHA) | Rs 1.8-2.8 Cr | Rs 4-6 Cr | Rs 7-12 Cr |
| Islamabad (DHA/F-sectors) | Rs 2-3 Cr | Rs 4.5-7 Cr | Rs 7-15 Cr |
| Rawalpindi (DHA/Bahria) | Rs 1.8-2.7 Cr | Rs 3.8-5.8 Cr | Rs 6-10 Cr |
| Category | % Share | Premium Turnkey (Rs) |
|---|---|---|
| Structure (RCC + brickwork) | 28-32% | 1.1-1.9 Cr |
| Finishing (premium tiles/paint) | 22-25% | 90 Lac - 1.5 Cr |
| Electrical + plumbing | 10-12% | 40-72 Lac |
| Doors + woodwork (premium) | 10-12% | 40-72 Lac |
| Kitchen + bathrooms (premium) | 12-15% | 50-90 Lac |
| External works + landscape | 6-8% | 25-50 Lac |
| Labor + contractor fee | 8-12% | 33-72 Lac |
Phase 5/6/8 premium: Grey Rs 2-2.8 Cr, Turnkey Rs 4.5-7 Cr (premium), Rs 7-12+ Cr (luxury).
Standard pool (3×8m): Rs 30-50 Lac. Premium designed pool with deck + landscape: Rs 60-150 Lac.
Rs 60 Lac - 1.2 Crore for full basement (1,700-2,000 sqft). Adds home theater, gym, guest rooms, store.
Highly recommended. Top architects Rs 15-50 Lac. Bad design wastes more in unusable space than architect fee.