Comprehensive marble guide for Pakistani construction. Pakistani vs imported marble, types, brands, cost per sqft, installation, sourcing.
| Variety | Color/Pattern | Cost/sqft | Best For |
|---|---|---|---|
| Ziarat White | White with grey veins | Rs 280-450 | Floors, walls, kitchen |
| Verona Beige | Beige with subtle pattern | Rs 280-450 | Floors, lobbies |
| Botticino | Light beige uniform | Rs 320-500 | Premium floors |
| Travertine | Light beige porous | Rs 300-500 | Exterior cladding, floors |
| Onyx (Pakistani) | Translucent gold/green | Rs 500-1,200 | Backlit features, vanity tops |
| Black Zebra | Black with white veins | Rs 450-800 | Accent walls, counters |
| Pink Marble | Pink uniform | Rs 350-600 | Decorative features |
| Sunny Grey | Light grey veined | Rs 350-550 | Floors, walls |
| Variety | Color/Pattern | Cost/sqft | Best For |
|---|---|---|---|
| Carrara White | White with grey veins | Rs 800-1,800 | Premium floors, walls |
| Statuario | White with bold dramatic veins | Rs 1,500-3,500 | Luxury features, book-matched walls |
| Calacatta | White with gold/grey veins | Rs 1,800-3,800 | Ultra-luxury floors, walls |
| Crema Marfil | Beige uniform | Rs 800-1,400 | Premium floors, lobbies |
| Emperador (Spanish) | Dark brown veined | Rs 900-1,800 | Luxury accent floors |
| Nero Marquina (Spanish) | Black with white veins | Rs 1,000-2,200 | Bathroom luxury, accents |
For 90% of residential uses, Pakistani marble (Ziarat, Verona, Botticino) looks excellent at 25-35% of Italian price. Italian justified for ultra-luxury 2 kanal+ mansions.
Ziarat White most popular. Verona for warmer tone. Sunny Grey for modern look. All Rs 280-450/sqft.
Pakistani marble dealers sometimes mix grades. Inspect slabs before payment. Check veining consistency, surface quality. Reject damaged or mixed-grade slabs.
Pakistani marble: re-polish every 5-7 years. Sealing recommended. Spills (citrus, wine) clean immediately to prevent staining.